<aside> 💡
A powerful new feature is live in Advanced Keyword Search. You can now track concepts, not just keywords.
Instead of guessing a single term, you can capture all the different ways an issue might appear across articles, bills, and hearings — even when the words aren’t right next to each other. This dramatically improves signal-to-noise and reduces missed alerts.
</aside>
You can now build far more precise monitoring queries by combining operators such as AND, OR, NOT, **exact-match quotes, and proximity search (e.g., “phrase”~5).
Below, we’ve created a simple guide to help you work with the operators.**
| Operator | Application | Example | Result |
|---|---|---|---|
| AND | When you want two keywords to appear in the same article, bill, or transcript | dogs AND cats | Both keywords are found in each result |
| OR | When you want at least one keyword to appear in an article, bill or transcript | dogs OR cats | At least one of the keywords is found in each result |
| NOT | When you want to exclude articles, bills or transcripts that contain the keyword | dogs NOT cats | All results contain dogs but none contain cats |
| Parenthesis ( ) | These are used to group alternative terms together. | (dogs OR puppies) AND (cats OR kittens) | All results contain either dogs OR puppies, as well as either cats OR kittens |
| Quotations (" ") | When you want to find an exact match for a multi word phrase | "dogs cats fish" | All results contain the exact phrase "dogs cats fish" |
| Quotations when used together with (" "~N) | When you want a few words to appear in close proximity to each other in an article, bill, or transcript | "dogs cats fish"~10 | All results contain all of the words "dogs" "cats" and "fish", and with no more than 10 words distance from the furthest two |
<aside> 💡
For all other inquiries contact [email protected] - we are here to support you.
</aside>